Search for Diamonds
1407 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54598999,54598999 | Round Brilliant | 0.70 | Excellent | J | VS2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Strong | 58.00 | 63.30 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | Contact Us | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | Contact Us | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
53907381,53907381 | Round Brilliant | 0.70 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.80 | 0 | ||
69653351,69653351 | Round Brilliant | 0.93 | Excellent | J | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 61.70 | 0 | ||
79021497,79021497 | Oval | 1.21 | N/A | D | SI2 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | Medium | 61.00 | 62.40 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 | ||
53907163,53907163 | Round Brilliant | 1.70 | Excellent | H | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
77865645,77865645 | Oval | 1.21 | N/A | G | VS2 | Contact Us | GIA | Details | 1.38 | Excellent | Very Good | Medium | 57.00 | 64.50 | 0 | ||
80373879,80373879 | Marquise | 2.01 | N/A | G | SI2 | Contact Us | GIA | Details | 1.89 | Excellent | Very Good | Faint | 57.00 | 64.60 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
78873917,78873917 | Round Brilliant | 2.63 | Excellent | G | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 60.70 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
79021499,79021499 | Oval | 1.21 | N/A | G | SI2 | Contact Us | GIA | Details | 1.41 | Excellent | Very Good | Faint | 59.00 | 62.80 | 0 | ||
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | Contact Us | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement