Search for Diamonds
61 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
53740937,53740937 | Cushion | 2.50 | N/A | E | SI1 | Contact Us | GIA | Details | 1.33 | Excellent | Very Good | None | 68.00 | 65.80 | 0 | ||
50025117,50025117 | Cushion | 2.01 | N/A | H | SI2 | Contact Us | GIA | Details | 1.24 | Excellent | Excellent | None | 64.00 | 69.60 | 0 | ||
34856699,34856699 | Cushion | 1.72 | N/A | K | SI2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 60.00 | 72.70 | 0 | ||
82556519,82556519 | Cushion | 2.03 | N/A | J | SI2 | Contact Us | GIA | Details | 1.52 | Very Good | Good | None | 70.00 | 67.60 | 0 | ||
77865629,77865629 | Cushion | 2.01 | N/A | F | SI1 | Contact Us | GIA | Details | 1.37 | Excellent | Excellent | Strong | 67.00 | 69.50 | 0 | ||
53740943,53740943 | Cushion | 1.50 | N/A | H | SI1 | Contact Us | GIA | Details | 1.55 | Excellent | Excellent | Medium | 66.00 | 66.10 | 0 | ||
73606169,73606169 | Cushion | 1.01 | N/A | I | SI1 | Contact Us | GIA | Details | 1.14 | Excellent | Very Good | Faint | 62.00 | 69.40 | 0 | ||
52155631,52155631 | Cushion | 1.50 | N/A | I | SI1 | Contact Us | GIA | Details | 1.18 | Excellent | Very Good | None | 63.00 | 70.20 | 0 | ||
43205229,43205229 | Cushion | 1.10 | N/A | G | VS1 | Contact Us | AGS | Details | 1.09 | Ideal | Ideal | None | 63.30 | 999.99 | 0 | ||
53740949,53740949 | Cushion | 1.02 | N/A | F | SI2 | Contact Us | GIA | Details | 1.60 | Excellent | Excellent | None | 68.00 | 67.50 | 0 | ||
45978215,45978215 | Cushion | 1.01 | N/A | J | VS2 | Contact Us | GIA | Details | 1.27 | Excellent | Very Good | None | 65.00 | 69.50 | 0 | ||
75696857,75696857 | Cushion | 1.26 | N/A | E | VS2 | Contact Us | GIA | Details | 1.14 | Very Good | Good | Medium | 66.00 | 64.90 | 0 | ||
50074251,50074251 | Cushion | 1.01 | N/A | H | VS2 | Contact Us | GIA | Details | 1.27 | Very Good | Good | None | 58.00 | 72.10 | 0 | ||
45978217,45978217 | Cushion | 1.01 | N/A | J | SI1 | Contact Us | GIA | Details | 1.22 | Excellent | Excellent | None | 61.00 | 69.60 | 0 | ||
62117453,62117453 | Cushion | 1.02 | N/A | I | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Very Good | None | 60.00 | 69.40 | 0 | ||
56332973,56332973 | Cushion | 1.01 | N/A | D | SI1 | Contact Us | GIA | Details | 1.42 | Excellent | Excellent | Medium | 66.00 | 68.60 | 0 | ||
53740951,53740951 | Cushion | 1.00 | N/A | E | SI1 | Contact Us | GIA | Details | 1.36 | Excellent | Very Good | None | 66.00 | 67.40 | 0 | ||
45978223,45978223 | Cushion | 1.00 | N/A | J | VS1 | Contact Us | GIA | Details | 1.27 | Excellent | Excellent | None | 63.00 | 69.70 | 0 | ||
45978221,45978221 | Cushion | 1.00 | N/A | I | VS1 | Contact Us | GIA | Details | 1.26 | Excellent | Excellent | None | 63.00 | 69.60 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement