Search for Diamonds
31 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88638059,88638059 | Princess | 1.20 | N/A | I | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 71.00 | 71.70 | 0 | ||
45391751,45391751 | Princess | 1.71 | N/A | F | SI1 | Contact Us | GIA | Details | 1.04 | Excellent | Very Good | None | 73.00 | 75.60 | 0 | ||
73606325,73606325 | Princess | 1.01 | N/A | G | VS1 | Contact Us | GIA | Details | 1.05 | Very Good | Very Good | Faint | 77.00 | 68.90 | 0 | ||
37952253,37952253 | Princess | 1.51 | N/A | J | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 72.00 | 71.60 | 0 | ||
45053765,45053765 | Princess | 1.50 | N/A | I | VS2 | Contact Us | GIA | Details | 1.01 | Excellent | Very Good | None | 73.00 | 72.60 | 0 | ||
90792003,90792003 | Princess | 1.62 | N/A | I | SI1 | Contact Us | GIA | Details | 1.02 | Very Good | Good | None | 76.00 | 65.20 | 0 | ||
45105123,45105123 | Princess | 1.40 | N/A | J | VS2 | Contact Us | GIA | Details | 1.03 | Excellent | Excellent | None | 69.00 | 73.20 | 0 | ||
72324633,72324633 | Princess | 2.01 | N/A | G | SI2 | Contact Us | GIA | Details | 1.03 | Excellent | Very Good | Faint | 67.00 | 78.30 | 0 | ||
79693621,79693621 | Princess | 1.19 | N/A | I | VS1 | Contact Us | GIA | Details | 1.05 | Very Good | Very Good | None | 69.00 | 74.80 | 0 | ||
88638055,88638055 | Princess | 1.70 | N/A | G | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 71.00 | 71.60 | 0 | ||
72324635,72324635 | Princess | 1.50 | N/A | I | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Very Good | None | 70.00 | 72.70 | 0 | ||
60817061,60817061 | Princess | 1.47 | N/A | J | SI2 | Contact Us | GIA | Details | 1.00 | Very Good | Good | Faint | 80.00 | 72.00 | 0 | ||
88638057,88638057 | Princess | 1.50 | N/A | I | VS2 | Contact Us | GIA | Details | 1.02 | Excellent | Excellent | None | 72.00 | 72.40 | 0 | ||
89153275,89153275 | Princess | 2.01 | Excellent | K | SI2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | None | 72.00 | 72.40 | 0 | ||
76366715,76366715 | Princess | 2.01 | N/A | F | VS2 | Contact Us | GIA | Details | 1.02 | Excellent | Good | None | 72.00 | 74.80 | 0 | ||
79693623,79693623 | Princess | 0.96 | N/A | H | VS2 | Contact Us | GIA | Details | 1.02 | Excellent | Excellent | None | 78.00 | 75.60 | 0 | ||
85900483,85900483 | Princess | 0.90 | N/A | G | VS1 | Contact Us | GIA | Details | 1.01 | Excellent | Very Good | None | 70.00 | 76.70 | 0 | ||
83019765,83019765 | Princess | 1.54 | N/A | H | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Very Good | None | 72.00 | 71.70 | 0 | ||
89567423,89567423 | Princess | 0.60 | N/A | F | SI1 | Contact Us | GIA | Details | 1.03 | Excellent | Very Good | None | 73.00 | 74.50 | 0 | ||
73606329,73606329 | Princess | 0.70 | N/A | H | VS1 | Contact Us | GIA | Details | 1.01 | Excellent | Good | None | 71.00 | 70.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement