Search for Diamonds
653 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88638095,88638095 | Round Brilliant | 2.25 | Excellent | F | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.70 | 0 | ||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
53907381,53907381 | Round Brilliant | 0.70 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.80 | 0 | ||
88638093,88638093 | Round Brilliant | 2.25 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 62.60 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 | ||
81213555,81213555 | Round Brilliant | 3.05 | Excellent | K | VVS1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 58.90 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
52115011,52115011 | Round Brilliant | 4.51 | Very Good | J | I1 | Contact Us | EGL USA | Details | 0.99 | Excellent | Very Good | Faint | 61.00 | 60.70 | 0 | ||
90094705,90094705 | Round Brilliant | 1.50 | Excellent | H | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 55.00 | 63.40 | 0 | ||
84179683,84179683 | Round Brilliant | 1.21 | Good | F | SI2 | Contact Us | GIA | Details | 1.00 | Good | Good | None | 59.00 | 64.00 | 0 | ||
88638103,88638103 | Round Brilliant | 1.70 | Excellent | G | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Strong | 58.00 | 62.40 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
88638091,88638091 | Round Brilliant | 2.25 | Excellent | F | VS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Medium | 59.00 | 62.30 | 0 | ||
90094707,90094707 | Round Brilliant | 1.50 | Excellent | E | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | None | 61.00 | 60.90 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement