Search for Diamonds
52 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | Contact Us | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
88637959,88637959 | Emerald | 2.20 | N/A | G | VS2 | Contact Us | GIA | Details | 1.38 | Excellent | Excellent | None | 67.00 | 68.30 | 0 | ||
90791945,90791945 | Emerald | 5.03 | N/A | K | VS1 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
74596841,74596841 | Emerald | 1.50 | N/A | J | VS2 | Contact Us | GIA | Details | 1.40 | Excellent | Very Good | None | 66.00 | 68.30 | 0 | ||
90791947,90791947 | Emerald | 5.02 | N/A | J | VS1 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | None | 66.00 | 67.00 | 0 | ||
88637963,88637963 | Emerald | 1.70 | N/A | G | VS1 | Contact Us | GIA | Details | 1.38 | Excellent | Excellent | None | 68.00 | 68.40 | 0 | ||
62320805,62320805 | Emerald | 4.01 | N/A | E | SI1 | Contact Us | GIA | Details | 1.37 | Excellent | Very Good | Strong | 64.00 | 59.50 | 0 | ||
78210517,78210517 | Emerald | 1.30 | N/A | J | VS1 | Contact Us | GIA | Details | 1.35 | Very Good | Very Good | None | 68.00 | 68.30 | 0 | ||
90791949,90791949 | Emerald | 3.01 | N/A | H | SI2 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | None | 66.00 | 66.10 | 0 | ||
39601311,39601311 | Emerald | 1.79 | N/A | I | VS1 | Contact Us | GIA | Details | 1.35 | Excellent | Excellent | None | 66.00 | 68.70 | 0 | ||
78210519,78210519 | Emerald | 1.10 | N/A | H | VS1 | Contact Us | GIA | Details | 1.37 | Excellent | Excellent | None | 65.00 | 68.30 | 0 | ||
90094547,90094547 | Emerald | 1.72 | N/A | I | VVS2 | Contact Us | GIA | Details | 1.36 | Excellent | Excellent | None | 68.00 | 68.20 | 0 | ||
78210521,78210521 | Emerald | 1.05 | N/A | H | VS1 | Contact Us | GIA | Details | 1.36 | Excellent | Excellent | None | 65.00 | 68.60 | 0 | ||
45053745,45053745 | Emerald | 1.40 | N/A | F | VS2 | Contact Us | GIA | Details | 1.37 | Excellent | Very Good | None | 64.00 | 66.90 | 0 | ||
56008471,56008471 | Emerald | 0.70 | N/A | I | VVS2 | Contact Us | GIA | Details | 1.38 | Excellent | Excellent | Strong | 63.00 | 68.10 | 0 | ||
84179603,84179603 | Emerald | 0.91 | N/A | I | VS2 | Contact Us | GIA | Details | 1.47 | Excellent | Excellent | None | 66.00 | 68.20 | 0 | ||
75696921,75696921 | Emerald | 1.70 | N/A | E | VS2 | Contact Us | GIA | Details | 1.33 | Excellent | Excellent | Faint | 61.00 | 69.40 | 0 | ||
78210525,78210525 | Emerald | 1.00 | N/A | G | VS2 | Contact Us | GIA | Details | 1.48 | Excellent | Excellent | Medium | 67.00 | 65.10 | 0 | ||
75172905,75172905 | Emerald | 1.50 | N/A | G | VS2 | Contact Us | GIA | Details | 1.30 | Excellent | Excellent | None | 62.00 | 72.40 | 0 | ||
88637961,88637961 | Emerald | 1.75 | N/A | I | VS2 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | Medium | 67.00 | 66.30 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement