Search for Natural Diamonds
26 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | Contact Us | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | Contact Us | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
76571843,76571843 | Pear | 1.75 | N/A | G | I1 | Contact Us | GIA | Details | 1.62 | Excellent | Excellent | None | 64.00 | 64.00 | 0 | ||
50120883,50120883 | Pear | 2.01 | N/A | I | I1 | Contact Us | GIA | Details | 1.64 | Excellent | Excellent | None | 60.00 | 63.20 | 0 | ||
57014185,57014185 | Pear | 3.02 | N/A | K | SI2 | Contact Us | GIA | Details | 1.52 | Excellent | Excellent | None | 62.00 | 63.10 | 0 | ||
36193235,36193235 | Pear | 1.79 | N/A | E | SI2 | Contact Us | GIA | Details | 1.68 | Very Good | Very Good | Medium | 61.00 | 60.60 | 0 | ||
40728805,40728805 | Pear | 1.71 | N/A | H | I1 | Contact Us | GIA | Details | 1.57 | Excellent | Very Good | None | 58.00 | 65.20 | 0 | ||
45391739,45391739 | Pear | 1.65 | N/A | G | SI2 | Contact Us | GIA | Details | 1.60 | Very Good | Very Good | Faint | 56.00 | 58.00 | 0 | ||
37927329,37927329 | Pear | 1.61 | N/A | J | SI2 | Contact Us | GIA | Details | 1.73 | Excellent | Excellent | Faint | 60.00 | 62.80 | 0 | ||
38578973,38578973 | Pear | 1.60 | N/A | G | SI2 | Contact Us | GIA | Details | 1.60 | Excellent | Very Good | None | 58.00 | 60.00 | 0 | ||
41185805,41185805 | Pear | 1.51 | N/A | D | SI2 | Contact Us | GIA | Details | 1.51 | Excellent | Excellent | Faint | 60.00 | 61.40 | 0 | ||
80934867,80934867 | Pear | 2.52 | N/A | F | SI2 | Contact Us | GIA | Details | 1.61 | Excellent | Excellent | None | 61.00 | 63.40 | 0 | ||
80373901,80373901 | Pear | 1.04 | N/A | F | VS1 | Contact Us | GIA | Details | 1.51 | Excellent | Excellent | Medium | 60.00 | 63.00 | 0 | ||
70483581,70483581 | Pear | 1.02 | N/A | I | SI1 | Contact Us | GIA | Details | 1.56 | Excellent | Excellent | None | 62.00 | 61.90 | 0 | ||
46541739,46541739 | Pear | 1.02 | N/A | H | SI1 | Contact Us | GIA | Details | 1.53 | Very Good | Excellent | Strong | 60.00 | 61.80 | 0 | ||
82556713,82556713 | Pear | 1.87 | N/A | I | VVS1 | Contact Us | GIA | Details | 1.50 | Excellent | Excellent | Faint | 61.00 | 62.00 | 0 | ||
84179641,84179641 | Pear | 0.90 | N/A | J | VS2 | Contact Us | GIA | Details | 1.68 | Excellent | Very Good | Faint | 59.00 | 62.00 | 0 | ||
68903151,68903151 | Pear | 3.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.62 | Very Good | Very Good | None | 65.00 | 63.10 | 0 | ||
49908947,49908947 | Pear | 0.90 | N/A | K | SI1 | Contact Us | GIA | Details | 1.68 | Excellent | Very Good | Faint | 66.00 | 61.10 | 0 | ||
79021527,79021527 | Pear | 1.50 | N/A | H | SI2 | Contact Us | GIA | Details | 1.58 | Excellent | Excellent | None | 64.00 | 60.80 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement