Search for Natural Diamonds
54 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47702289,47702289 | Radiant | 3.01 | N/A | J | SI2 | Contact Us | GIA | Details | 1.18 | Very Good | Good | Faint | 77.00 | 68.80 | 0 | ||
43941527,43941527 | Radiant | 3.01 | N/A | G | VS2 | Contact Us | GIA | Details | 1.25 | Very Good | Good | None | 69.00 | 68.00 | 0 | ||
51198595,51198595 | Radiant | 3.00 | N/A | D | SI2 | Contact Us | GIA | Details | 1.44 | Very Good | Good | Medium | 66.00 | 65.90 | 0 | ||
77034815,77034815 | Radiant | 2.01 | N/A | H | VS1 | Contact Us | GIA | Details | 1.32 | Excellent | Excellent | Faint | 68.00 | 68.80 | 0 | ||
83019769,83019769 | Radiant | 1.23 | N/A | G | SI1 | Contact Us | GIA | Details | 1.39 | Excellent | Excellent | None | 67.00 | 66.10 | 0 | ||
43395081,43395081 | Radiant | 2.05 | N/A | K | SI2 | Contact Us | GIA | Details | 1.26 | Excellent | Excellent | None | 65.00 | 68.70 | 0 | ||
77865685,77865685 | Radiant | 1.70 | N/A | G | SI1 | Contact Us | GIA | Details | 1.35 | Excellent | Excellent | None | 67.00 | 66.90 | 0 | ||
82556807,82556807 | Radiant | 2.01 | N/A | H | SI2 | Contact Us | GIA | Details | 1.47 | Excellent | Excellent | None | 65.00 | 69.70 | 0 | ||
88638069,88638069 | Radiant | 1.70 | N/A | H | SI1 | Contact Us | GIA | Details | 1.32 | Excellent | Excellent | None | 69.00 | 68.90 | 0 | ||
88829135,88829135 | Radiant | 1.28 | N/A | I | VS1 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | None | 68.00 | 65.20 | 0 | ||
45105127,45105127 | Radiant | 2.00 | N/A | I | SI2 | Contact Us | GIA | Details | 1.34 | Excellent | Excellent | None | 72.00 | 71.90 | 0 | ||
50797571,50797571 | Radiant | 2.00 | N/A | D | SI2 | Contact Us | GIA | Details | 1.31 | Excellent | Excellent | Medium | 65.00 | 70.00 | 0 | ||
85677135,85677135 | Radiant | 2.14 | N/A | I | I1 | Contact Us | GIA | Details | 1.45 | Excellent | Very Good | None | 73.00 | 57.90 | 0 | ||
79021537,79021537 | Radiant | 2.01 | N/A | G | VS2 | Contact Us | GIA | Details | 1.30 | Excellent | Excellent | None | 67.00 | 68.40 | 0 | ||
56008475,56008475 | Radiant | 0.82 | N/A | H | SI2 | Contact Us | GIA | Details | 1.44 | Very Good | Very Good | None | 63.00 | 71.60 | 0 | ||
83019771,83019771 | Radiant | 1.21 | N/A | F | SI1 | Contact Us | GIA | Details | 1.35 | Excellent | Excellent | None | 68.00 | 66.80 | 0 | ||
84714701,84714701 | Radiant | 2.16 | N/A | H | SI2 | Contact Us | GIA | Details | 1.26 | Excellent | Excellent | None | 65.00 | 68.00 | 0 | ||
76571863,76571863 | Radiant | 1.36 | N/A | E | VS1 | Contact Us | GIA | Details | 1.27 | Excellent | Very Good | Faint | 70.00 | 66.60 | 0 | ||
40523963,40523963 | Radiant | 1.31 | N/A | H | VS2 | Contact Us | GIA | Details | 1.23 | Excellent | Excellent | Medium | 69.00 | 70.50 | 0 | ||
63186805,63186805 | Radiant | 2.00 | N/A | G | SI2 | Contact Us | GIA | Details | 1.30 | Excellent | Very Good | Faint | 61.00 | 68.40 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement